The drive from Cairns Airport to Port Douglas is one of the most beautiful in Australia! The coastal drive takes around an hour.
Your transfer options include a private vehicle with a driver greeting you in arrivals and driving you directly to your accommodation, a seat in the airport shuttle which is a more cost effective option but will take a little longer to get to your destination or hire a car and self drive.
Most accommodation options will include complimentary car parking or nearby offstreet parking for private vehicles.
Taxis and rideshare vehicles are available outside of arrivals.
To book a transfer, advise your booking agent of your preferred choice and we'll take care of everything for you.
Transfer Options | One way transfer | Return Transfer |
---|---|---|
Private Vehicle | ||
1-3 px | 252 from 01 Apr 2023 to 31 Mar 2024 | 504 from 01 Apr 2023 to 31 Mar 2024 |
20 px | 443 from 01 Apr 2023 to 31 Mar 2024 | 886 from 01 Apr 2023 to 31 Mar 2024 |
4-7 px | 301 from 01 Apr 2023 to 31 Mar 2024 | 602 from 01 Apr 2023 to 31 Mar 2024 |
8-13 px | 343 from 01 Apr 2023 to 31 Mar 2024 | 686 from 01 Apr 2023 to 31 Mar 2024 |
Sedan | 268 from 01 Apr 2023 to 31 Mar 2024 | 536 from 01 Apr 2023 to 31 Mar 2024 |
Shuttle Seat in Coach | ||
Adult | 51.60 from 01 Apr 2023 to 31 Mar 2024 | 103.20 from 01 Apr 2023 to 31 Mar 2024 |
Child | 25.80 from 01 Apr 2023 to 31 Mar 2024 | 51.60 from 01 Apr 2023 to 31 Mar 2024 |
Family 2+2 | 139.30 from 01 Apr 2023 to 31 Mar 2024 | 278.60 from 01 Apr 2023 to 31 Mar 2024 |
Family 2+3 | 162.30 from 01 Apr 2023 to 31 Mar 2024 | 324.60 from 01 Apr 2023 to 31 Mar 2024 |
*Child restraints are not permitted in coach travel (seat in coach & private commuter vehicles) in Queensland Cancellations |
Note: All options outlined above meet incoming flights